Choose MONEO plan, that fits you best
monthly fee excl. VAT
- Invoiced Yearly
- Invoiced Monthly
Start€ 30/ month | Standart€ 100/ month | Pro€ 400/ month | |
Users included | 1 | 3 | 10 |
Additional user (full access) | – | 30.00€ | 30.00€ |
Role user | – | 20.00€ | 20.00€ |
5 Individual portal web users (resticted access) | – | 25.00€ | 25.00€ |
50 Individual portal web users (resticted access) | – | 150.00€ | 150.00€ |
Employee web portlal user | 0.50€ | 0.50€ | 0.50€ |
Modules | |||
Finance | ![]() | ![]() | ![]() |
Quotations, Sales and Purchases | ![]() | ![]() | ![]() |
Bank, Cash Book, Cash Flow Management | ![]() | ![]() | ![]() |
Expenses | ![]() | ![]() | ![]() |
Fixed Assets | ![]() | ![]() | ![]() |
Payroll and HRM (for active employees) | ![]() | ![]() | ![]() |
Payroll and HRM (per additional 100 active employees) | 20.00€ | 20.00€ | 20.00€ |
Stock, Sales Orders, Purchase Orders, Pricing, POS | 20.00€ | ![]() | ![]() |
Projects | – | 20.00€ | ![]() |
Customer Contracts | – | 20.00€ | ![]() |
Service management | – | 20.00€ | ![]() |
Production (single-tier production without routing) | – | 50.00€ | ![]() |
Production PRO (routing, various production units, multilevel, project-oriented production) | – | – | 100.00€ |
Production Planning | – | – | 100.00€ |
Integrations | |||
Standart integrations (CostPocket, EDS) | ![]() | ![]() | ![]() |
API integration environment (role user included) | – | 50.00€ | ![]() |
Start€ 33/ month | Standart€ 110/ month | Pro€ 440/ month | |
Users included | 1 | 3 | 10 |
Additional user (full access) | 33.00€ | 33.00€ | 33.00€ |
Role user | – | 22.00€ | 22.00€ |
5 Individual portal web users (resticted access) | – | 27.50€ | 27.50€ |
50 Individual portal web users (resticted access) | – | 165.00€ | 165.00€ |
Employee web portlal user | 0.55€ | 0.55€ | 0.55€ |
Modules | |||
Finance | ![]() | ![]() | ![]() |
Sales and Purchases | ![]() | ![]() | ![]() |
Bank, Cash Book, Cash Flow Management | ![]() | ![]() | ![]() |
Expenses | ![]() | ![]() | ![]() |
Fixed Assets | ![]() | ![]() | ![]() |
Payroll and HRM (for active employees) | ![]() | ![]() | ![]() |
Payroll and HRM (per additional 100 active employees) | 22.00€ | 22.00€ | 22.00€ |
Stock, Sales Orders, Purchase Orders, Quotations, Pricing, POS | 22.00€ | ![]() | ![]() |
Projects | – | 22.00€ | ![]() |
Customer Contracts | – | 22.00€ | ![]() |
Service management | – | 22.00€ | ![]() |
Production (single-tier production without routing) | – | 55.00€ | ![]() |
Production PRO (routing, various production units, multilevel, project-oriented production) | – | – | 110.00€ |
Production Planning | – | – | 110.00€ |
Integrations | |||
Standart integrations (CostPocket, EDS) | ![]() | ![]() | ![]() |
API integration environment (role user included) | – | 55.00€ | ![]() |
START
30.00 €
per mnth
Includes:
- 1 user
- Finance, Sales, Purchases, Fixed Assets, Expenses, Cash book and Bank, Payroll (for 20 active employees), Cash flow management.
Extra:
- Stock , Sales Orders, Purchase orders, Pricing, POS 20 € / mnth
- Extra user 30 € / mnth
- Payroll 100 active employees 20 € / mnth
- other modules
STANDART
100.00 €
per mnth
Includes:
- 3 users
- Finance, Sales, Purchases, Fixed Assets, Expenses, Cash book and Bank, Payroll (for 10 active employees), Cash flow management.
- Stock , Sales Orders, Purchase orders, Pricing, POS
Extra:
- Extra user 30 € / mnth
- Production 50 € / mnth
- Payroll 100 active employees 20 € / mnth
- other modules
PRO
400.00 €
per mnth
Includes:
- 10 users
- Finance, Sales, Purchases, Fixed Assets, Expenses, Cash book and Bank, Payroll (for 100 active employees), Cash flow management.
- Stock , Sales Orders, Purchase orders, Pricing, POS
- Production
- Projects
Extra:
- Extra user 30 € / mnth
- Advanced Production 100 € /mnth
- other modules
monthly fee, excl. VAT, pay for a year
Active since 01.01.2022. Download full pricelist here
MONEO sales, implementation and support partners:
Pro partners
Implementation partners

ERP Solutions, SIA
Marina Dreimane
+371 29101995
www.erp-solutions.lv

Tera, SIA
Kaspars Bartušs - Bartuzāns
+371 2948 8954
www.tera.lv

Kvaliteks, SIA
Jūlija Brjuhanova
+371 28311555
Sales partners

Balance, SIA
Ronalds Blūms
+371 2916 2919
www.balance.lv

Mensarius, SIA
Linda Miezīte
+371 29715835
www.mensarius.lv

Citron, SIA
Jūlija Brjuhanova
+371 28311555
Download MONEO for free!
Book an online demo or download demo version to play around and see how beautifully it works or